Bangkok Hotel Update Rate
31 January Update Rate | To Contact Phone: 09969910121, 09969910122 | |||||
No | Hotel Name | Per Night | Rating | Location | Review | |
1 | Sodsai Garden | 32,400 | MMK | Apartment | Pratunam | 7.5(very goood) |
2 | Nasa Vegas Hotel | 34,200 | MMK | 3 Star | Ratchadaphisek | 7.1(very good) |
3 | Metro Pratunam Boutique Hotel | 41,400 | MMK | 3 Star | Pratunam | 8.1(excellent) |
4 | Le Clarita | 45,000 | MMK | Apartment | Pratunam | 7.4(very good |
5 | Unico Express @ Sukhumvit - Bangkok | 50,400 | MMK | 3 Star | Sukhumvit | 6.5(good) |
6 | Bangkok city suite | 54,000 | MMK | 3 Star | Siam | 7.3(very good) |
7 | Dream Town | 54,000 | MMK | 2 Star | Pratunam | 6.3(good) |
8 | J Two S Pratunam | 54,000 | MMK | 2 Star | Pratunam | 6.5(good) |
9 | Cubic Pratunam Hotel | 54,000 | MMK | 3 Star | Pratunam | 7.3(very good) |
10 | Le Touché Hotel Pratunam | 54,000 | MMK | 3 Star | Pratunam | 6.8(good) |
11 | Blutique Hotel | 55,800 | MMK | 3 Star | Pratunam | 6.9(good) |
12 | Euro Luxury Pavillion Pratunam | 57,600 | MMK | 3 Star | Pratunam | 6.6(good) |
13 | Cozi Inn Hotel | 57,600 | MMK | 3 Star | Pratunam | 6.5(good) |
14 | Grand Watergate Hotel | 57,600 | MMK | 3 Star | Pratunam | 6.6(good) |
15 | Gateway Hotel | 57,600 | MMK | 3 Star | Pratunam | 7(very good) |
16 | PJ water Gate Hotel | 61,200 | MMK | 3 Star | Pratunam | 6.8(good) |
17 | iCheck inn Mayfair Pratunam | 61,200 | MMK | 3 Star | Pratunam | 7.6(very good) |
18 | Interchange Tower Serviced Apartment | 61,200 | MMK | Apartment | Pratunam | 7.3(very good) |
19 | Boss Suites Nana | 61,200 | MMK | 3 Star | Sukhumvit | 6.9(good) |
20 | Top High Airport Link Hotel | 63,000 | MMK | 3 Star | Pratunam | 8(excellent) |
21 | Grand Alpine Hotel | 63,000 | MMK | 3 Star | Pratunam | 6.6(good) |
22 | Ten Stars Inn | 63,000 | MMK | 3 Star | Pratunam | 6.9(good) |
23 | Cozy Villa Hotel | 63,000 | MMK | 3 Star | Pratunam | 6.9(good) |
24 | Khurana Inn Ho | 64,800 | MMK | 3 Star | Pratunam | 6.4(good) |
25 | My Hotel Bangkok | 66,600 | MMK | 3 Star | Pratunam | 7(very good) |
26 | La Porte Bangkok | 68,400 | MMK | 3 Star | Pratunam | 7.2(very good) |
27 | Pratunam Pavilion Hotel | 70,200 | MMK | 3 Star | Pratunam | 6.8(good) |
28 | Seasons Siam Hotel | 70,200 | MMK | 3 Star | Pratunam | 7.3 (very good) |
29 | Ecotel Hotel | 73,800 | MMK | 3 Star | Pratunam | 7.2(very good) |
30 | P2 Boutique Hotel | 73,800 | MMK | 3 Star | Pratunam | 7.3(very good) |
31 | Patra Boutique Hotel | 75,600 | MMK | 3.5 Star | Pratunam | 8(excellent) |
32 | Bangkok City Inn Hotel | 77,400 | MMK | 3 Star | Siam | 6.9(good) |
33 | Baiyoke Boutique Hotel | 77,400 | MMK | 3 Star | Pratunam | 6.9(good) |
34 | The Victory Executive Residences Bangkok | 77,400 | MMK | 3 Star | Siam | 6.9(good) |
35 | White Palace Hotel | 81,000 | MMK | 3 Star | Pratunam | 6.9(good) |
36 | 93 Hotel | 90,000 | MMK | 3.5 | Pratunam | 7.5(very good) |
37 | Tarawish Hotel | 90,000 | MMK | 3 Star | Pratunam | 8.1(excellent) |
38 | Baiyoke Suite Hotel | 90,000 | MMK | 3 Star | Pratunam | 6.8(good) |
39 | Spenza Hotel | 95,400 | MMK | 3 Star | Pratunam | 8.1(excellent) |
40 | Indra Regent Hotel | 113,400 | MMK | 4 Star | Pratunam | 7.3(very good) |
41 | Lemon Tea Hotel | 115,200 | MMK | 3 Star | Pratunam | 8.4(excellent) |
42 | Grand Diamond Suites Hotel | 117,000 | MMK | 4 Star | Pratunam | 7.5(very goood) |
43 | Baiyoke Sky Hotel | 136,800 | MMK | 4 Star | Pratunam | 7.6(very good) |
မှတ်ချက် - Thai Baht နှင့် US Dollar ဈေးပေါ်မှုတည်ပြီး ဈေးနှုန်းအနည်းငယ်ပြောင်းလဲနိုင်ပါသည်။ |
test
Apr 06, 2022 09:15Where To But Viagra Without Dr. Bzkxht https://newfasttadalafil.com/ - where to buy cialis cheap Heetlt <a href=https://newfasttadalafil.com/>Cialis</a> Comprar Viagra Espana Eeevit It was also discovered that those who had survived the disease had used water from their own wellsand that a family that died some distance away had relied on water from the Broad Street well. Tlclwa https://newfasttadalafil.com/ - Cialis
Jun 11, 2022 00:31